Remington UMC, .223 Remington, MC, 55 Grain
| Official Spec | Value |
|---|---|
| Manufacturer | Remington |
| Cartridge | 223 Remington |
| Product Line | UMC Centerfire Rifle |
| Bullet Name / Bullet Type | Full Metal Jacket (Metal Case) |
| Bullet Weight | 55 grains |
| SKU / Part Number / Item Number | 23683 |
| UPC | 047700398105 (retailer-listed) |
| Rounds per Box | 200 |
| Muzzle Velocity | 3,240 fps |
| Muzzle Energy | 1,282 ft-lb |
| Ballistic Coefficient G1 | 0.202 (model not specified by Remington) |
| Ballistic Coefficient G7 | Not found |
| Case Material | Not found |
| Primer | Not found |
| Reloadable | Not found |
| Test Barrel Length | Not found |
| Zero Distance | 100 yards for the Average Range trajectory |
| Sight Height | 1.5 inches |
| Intended Use | Long range and target shooting |
| Product Status | Available on the current Remington website |
| Closest Competitors | Winchester White Box 223 Remington 55 Grain FMJ; Fiocchi 223 Remington 55 Grain FMJ; PPU Standard Rifle 223 Remington 55 Grain FMJ; PMC Bronze 223 Remington 55 Grain FMJBT |
Data is based on official manufacturer sources. Found an error? Send us the source link.
Remington’s current page for part 23683 publishes complete velocity, energy, 10 mph crosswind, and trajectory data. The manufacturer calls the bullet Full Metal Jacket, while older UMC labeling may use Metal Case.
Key Takeaway
Remington UMC part 23683 is a 200-round 223 Remington training package loaded with a 55-grain FMJ bullet. Remington lists 3,240 fps, 1,282 ft-lb, and a 0.202 ballistic coefficient without identifying the BC model.
Official Ballistics
| Distance (yd) | Velocity (fps) | Energy (ft-lb) | 10 mph Wind Drift (in) |
|---|---|---|---|
| Muzzle | 3,240 | 1,282 | 0.0 |
| 100 | 2,759 | 929 | 1.4 |
| 200 | 2,325 | 660 | 5.9 |
| 300 | 1,932 | 456 | 14.5 |
| 400 | 1,587 | 307 | 28.5 |
| 500 | 1,301 | 207 | 49.0 |
Official Average Range Trajectory
| Distance (yd) | Path (in) |
|---|---|
| 50 | -0.3 |
| 100 | 0 |
| 200 | -3.1 |
| 300 | -12.7 |
The Average Range trajectory uses a 100-yard zero and sights 1.5 inches above the bore. Wind values are Remington’s published 10 mph crosswind figures.
Bullet and Load Design
The 55-grain FMJ construction is intended for high-volume target shooting and training. It is not a controlled-expansion hunting bullet.
Best Uses
This 200-round package fits range training, drills, plinking, and firearm function checks. Use an appropriate expanding load when hunting rules or terminal-performance requirements call for expansion.
Reliability Notes
Factory ballistic data does not guarantee identical velocity or function in every firearm. Confirm feeding, cycling, ignition, accuracy, and point of impact in the exact rifle and magazines.
Competitors
| Published Alternative | Comparison |
|---|---|
| Winchester White Box 223 Remington 55 Grain FMJ | Another published 55-grain FMJ training load. |
| Fiocchi 223 Remington 55 Grain FMJ | A directly comparable 55-grain FMJ option. |
| PPU Standard Rifle 223 Remington 55 Grain FMJ | Another brass-cased 55-grain FMJ alternative. |
| PMC Bronze 223 Remington 55 Grain FMJBT | A published 55-grain FMJ-BT training load. |
Price Reality
Retail availability and checkout totals change. Compare offers by exact part number 23683 and confirm the 200-round package before ordering.
Where to Buy
Use the retailer link below to check current availability. Confirm the exact part number and package on the seller’s page before purchase.
Affiliate links. These do not influence ratings, data, or editorial conclusions.
Frequently Asked Questions
What is the exact Remington part number?
The exact manufacturer part number is 23683.
How many rounds are in this package?
Remington lists a package quantity of 200 rounds.
What muzzle velocity does Remington publish?
Remington lists 3,240 fps for this 55-grain FMJ load.
Does Remington publish wind drift?
Yes. Remington publishes 10 mph crosswind values through 500 yards.
What trajectory setup is shown?
The Average Range table uses a 100-yard zero with sights 1.5 inches above the bore.


