Remington Premier 6.5 Creedmoor 130 gr Swift Scirocco Bonded
| Official Spec | Value |
|---|---|
| Manufacturer | Remington |
| Cartridge | 6.5 Creedmoor |
| Product Line | Premier Scirocco |
| Bullet Name / Bullet Type | Swift Scirocco Bonded |
| Bullet Weight | 130 gr |
| SKU / Part Number / Item Number | 29344 |
| UPC | 047700497709 |
| Rounds per Box | 20 |
| Muzzle Velocity | 2,750 fps |
| Muzzle Energy | 2,183 ft-lbs |
| Ballistic Coefficient G1 | .547 |
| Ballistic Coefficient G7 | Not found |
| Case Material | Not found |
| Primer | Not found |
| Reloadable | Not found |
| Test Barrel Length | Not found |
| Zero Distance | 100 yards |
| Sight Height | 1.5 inches |
| Intended Use | Big Game, Long Range |
| Product Status | Current official Remington listing |
| Closest Competitors | Fiocchi Extrema 6.5 CM 130 gr Swift Scirocco II · Federal Terminal Ascent 6.5 CM 130 gr · Nosler Trophy Grade 6.5 CM 140 gr AccuBond · Berger Classic Hunter 6.5 CM 135 gr · Winchester Expedition 6.5 CM 142 gr ABLR |
Data is based on official manufacturer sources. Found an error? Send us the source link.
Overview
Remington Premier Scirocco loads the 130-grain Swift Scirocco Bonded bullet. The official page emphasizes the polymer tip, boat-tail base, bonded lead core, and progressively thickened copper jacket for long-range big-game use.
Official Ballistics
| Distance | Velocity (fps) | Energy (ft-lbs) | Trajectory (in) | Wind Drift at 10 mph (in) |
|---|---|---|---|---|
| Muzzle | 2,750 | 2,183 | Not published | 0.0 |
| 100 yd | 2,585 | 1,929 | 0.0 | 0.6 |
| 200 yd | 2,426 | 1,699 | -3.7 | 2.4 |
| 300 yd | 2,273 | 1,491 | -13.3 | 5.7 |
| 400 yd | 2,125 | 1,304 | Not published | 10.7 |
| 500 yd | 1,983 | 1,135 | Not published | 17.2 |
Velocity, energy, trajectory, and 10 mph crosswind drift are published by Remington. Trajectory uses a 100-yard zero with sights 1.5 inches above the bore. Remington does not publish 100-yard-zero trajectory beyond 300 yards on these product pages, so those cells are marked “Not published.”
Bullet Design and Intended Use
The Scirocco design combines a polymer tip and boat tail with a bonded core. Remington states that the heavy-based copper jacket is bonded to the lead core and is designed to retain more than 75 percent of bullet weight across impact velocities.
Competitors
| Load | Weight | Bullet | Comparison |
|---|---|---|---|
| Fiocchi Extrema 6.5 CM 130 gr Swift Scirocco II | 130 gr | Swift Scirocco II | Same-weight bonded alternative |
| Federal Terminal Ascent 6.5 CM 130 gr | 130 gr | Terminal Ascent | Same-weight bonded hunting alternative |
| Nosler Trophy Grade 6.5 CM 140 gr AccuBond | 140 gr | AccuBond | Heavier bonded alternative |
| Berger Classic Hunter 6.5 CM 135 gr | 135 gr | Hybrid Hunter | Heavier long-range hunting alternative |
| Winchester Expedition 6.5 CM 142 gr ABLR | 142 gr | AccuBond Long Range | Heavier bonded long-range alternative |
Current Store Offers
FAQ
What bullet does this load use?
It uses the 130-grain Swift Scirocco Bonded polymer-tipped boat-tail bullet.
What is the official muzzle velocity?
Remington publishes 2,750 fps and 2,183 ft-lbs of muzzle energy.
What is the official G1 ballistic coefficient?
The current Remington product page lists .547.
Does the official data include wind drift?
Yes. Remington publishes 10 mph crosswind drift through 500 yards.
What is this load intended for?
Remington lists big game and long range as the intended uses.
Submit Your Data – Real-World Results
Manufacturer figures are measured under controlled conditions. Firearm, barrel length, ammunition lot, temperature, and chronograph setup can change real-world velocity.
| UPC | Firearm | Barrel (in) | Average Velocity (fps) | Shots | Temperature | Chronograph | Lot |
|---|---|---|---|---|---|---|---|
| 047700497709 |
Submissions are manually reviewed before publication. Results are for reference only.
Last verified: September 20, 2026. Data confidence: manufacturer-verified where explicitly listed; unverified fields are marked “Not found.”


